SPDR黄金ETF  全球最大的黄金ETF基金,由World Gold Trust Services(世界黄金信托服务公司)及道富环球投资管理于2004 年11 月在纽约证券交易所推出,是全美首个以" />
金融百科  > 所属分类  >  基金   
[0] 评论[0] 编辑

SPDR黄金EFT


简介

SPDR黄金ETF

  全球最大的黄金ETF基金,由World Gold Trust Services(世界黄金信托服务公司)及道富环球投资管理于2004 年11 月在纽约证券交易所推出,是全美首个以商品为主要资产的交易所买卖证券,并成为增长最快的交易所买卖产品之一。

黄金ETF基金简要介绍:

  黄金ETF基金是指一种以黄金为基础资产,追踪现货黄金价格波动的金融衍生产品。由大型黄金生产商向基金公司寄售实物黄金,随后由基金公司以此实物黄金为依托,在交易所内公开发行基金份额,销售给各类投资者,商业银行分别担任基金托管行和实物保管行,投资者在基金存续期间内可以自由赎回。作为一种在交易所交易的开放式基金,黄金ETF基金的基础资产是黄金现货,并以基金份额价格的变动反映黄金现货减去应计费用后的价格变动为目的。基金持有黄金并可随时以一揽子数量实现黄金和基金份额之间的交换。值得注意的是,黄金ETF为被动型投资基金,它不能持有或交易高风险的衍生产品,如期货和期权等。
  黄金ETF持仓量很高,所以他们的黄金买进卖出操作一般均会影响黄金市场的价格。一般认为黄金ETF基金持仓量增加,就会利好黄金,对金价的上涨有支撑作用,反之,就是会利空黄金。历史美国SPDR Gold Trust黄金ETF持仓量一览
  
2010-9-291305.69
2010-10-11304.78
2010-10-21302.34
2010-10-51301.91
2010-10-81288.54
2010-10-91288.24
2010-10-121287.33
2010-10-141285.2
2010-10-151304.34
2010-10-161301.91
2010-10-191301
2010-10-201300.09
2010-10-211299.18
2010-10-221298.27
2010-10-291293.1
2010-11-31292.19
2010-11-61291.77
2010-11-91294.2
2010-11-101292.98
2010-11-111291.77
2010-11-121290.86
2010-11-191286.3
2010-11-201289.34
2010-11-231285.08
2010-11-301286.6
2010-12-21293.89
2010-12-31298.45
2010-12-41298.03
2010-12-71297.73
2010-12-81297.73
2010-12-91295.30
2010-12-101293.78
2010-12-111289.83
2010-12-131289.83
2010-12-141286.79
2010-12-151286.79
2010-12-161286.19
2010-12-171283.76
2010-12-181298.94
2010-12-201298.94
2010-12-211298.03
2010-12-221298.03
2010-12-231288.62
2010-12-241284.97
2010-12-271284.97
2010-12-281284.06
2010-12-291284.06
2010-12-301280.72
2010-12-311280.72

  2010-09-25 04:48:23 1300.52 -0.91吨
  2010-09-24 04:36:36 1301.43 -2.74吨
  2010-09-22 04:55:24 1304.17 -0.91吨
  2010-09-22 00:19:26 1305.08 +0.61吨
  2010-09-21 05:12:06 1304.47 +3.64吨
  2010-09-18 04:48:50 1300.83 +6.08吨
  2010-09-16 04:58:09 1294.75 -3.95吨
  2010-09-15 04:51:09 1298.7 +6.08吨
  2010-09-14 04:55:31 1292.62 -0.91吨
  2010-09-10 04:42:41 1293.53 -0.91吨
  2010-09-04 05:09:25 1294.44 -0.47吨
  2010-09-03 04:34:56 1294.91 -9.12吨
  2010-09-02 04:43:54 1304.03 +1.52吨
  2010-09-01 05:19:48 1302.51 +3.95吨
  2010-08-28 04:39:26 1298.56 +0.61吨
  2010-08-25 04:24:02 1297.95 -1.52吨
  2010-08-20 05:01:08 1299.47 +3.95吨
  2010-08-19 04:58:36 1295.52 +0.92吨
  2010-08-18 04:52:40 1294.6 +6.69吨
  2010-08-17 23:12:08 1287.91 +1.21吨
  2010-08-13 04:49:03 1286.7 +0.91吨
  2010-08-12 05:36:05 1285.79 +3.04吨
  2010-08-06 04:40:58 1282.75 +0.92吨
  2010-08-05 04:59:08 1281.83 -0.45吨
  2010-07-29 04:56:51 1282.28 -18.55吨
  2010-07-28 04:41:01 1300.83 -0.91吨
  2010-07-27 04:45:20 1301.74 -0.31吨
  2010-07-23 04:51:09 1302.05 -6.08吨
  2010-07-21 04:46:40 1308.13 -6.08吨
  2010-07-16 04:36:32 1314.21 -0.61吨
  2010-07-13 09:08:19 1314.82 +0.31吨
  2010-07-10 04:54:11 1314.51 -1.53吨
  2010-07-09 05:07:28 1316.04 -0.44吨
  2010-07-07 09:03:39 1316.48 -2.43吨
  2010-07-03 05:22:39 1318.91 -0.31吨
  2010-07-02 05:14:01 1319.22 -1.22吨
  2010-06-30 04:47:26 1320.44 +4.26吨
  2010-06-25 08:46:22 1316.18 +3.05吨
  2010-06-23 04:42:43 1313.13 +5.17吨
  2010-06-18 04:31:41 1307.96 +1.82吨
  2010-06-11 04:42:06 1306.14 +7.61吨
  2010-06-09 04:54:05 1298.53 +12.17吨
  2010-06-05 05:13:58 1286.36 -3.48吨
  2010-06-04 05:06:36 1289.84 +21.3吨
  2010-06-03 04:52:14 1268.54 +0.31吨
  2010-06-02 04:42:28 1268.23 +0.3吨
  2010-05-28 04:34:14 1267.93 +0.3吨
  2010-05-27 04:55:11 1267.63 +0.31吨
  2010-05-26 12:47:46 1267.32 +30.43吨
  2010-05-25 04:45:50 1236.89 +16.74吨
  2010-05-20 04:25:49 1220.15 +3.04吨
  2010-05-18 04:29:27 1217.11 +3.05吨
  2010-05-15 04:29:11 1214.06 +4.56吨
  2010-05-13 04:53:07 1209.5 +17.35吨
  2010-05-11 04:38:21 1192.15 +3.65吨
  2010-05-08 05:05:57 1188.5 +2.71吨
  2010-05-07 05:07:20 1185.79 +19.79吨
  2010-05-06 04:44:42 1166 +7吨
  2010-04-30 04:31:10 1159 +6.09吨
  2010-04-29 04:22:40 1152.91 +6.08吨
  2010-04-28 04:45:03 1146.83 +0.61吨
  2010-04-27 04:21:00 1146.22 +6.09吨
  2010-04-23 04:42:11 1140.13 -0.91吨
  2010-04-10 04:29:45 1141.04 +0.61吨
  2010-04-09 05:00:11 1140.43 +9.69吨
  2010-04-08 04:28:27 1130.74 +0.92吨
  2010-03-30 04:26:59 1129.82 +5.17吨
  2010-03-26 04:24:26 1124.65 +4.57吨
  2010-03-24 04:41:06 1120.08 +4.57吨
  2010-03-11 05:35:05 1115.51 -0.61吨
  2010-03-06 05:36:00 1116.12 +0.61吨
  2010-03-04 06:13:35 1115.51 +3.95吨
  2010-03-03 05:44:06 1111.56 +4.57吨
  2010-02-24 05:25:21 1106.99 -0.91吨
  2010-02-23 05:40:12 1107.9 +0.3吨
  2010-02-20 05:43:37 1107.6 -1.82吨
  2010-02-17 05:45:11 1109.42 +3.04吨
  2010-02-06 05:44:42 1106.38 +1.83吨
  2010-02-05 05:45:17 1104.55 -5.79吨
  2010-02-04 06:23:21 1110.34 -1.58吨
  2010-01-20 05:33:02 1111.92 -0.92吨
  2010-01-16 06:05:58 1112.84 -0.91吨
  2010-01-15 09:49:17 1113.75 -2.13吨
  2010-01-13 05:57:55 1115.88 -3.66吨
  2010-01-09 05:31:59 1119.54 -3.96吨
  2010-01-08 05:42:11 1123.5 -0.37吨
  2010-01-07 05:48:59 1123.87 -4.88吨
  2010-01-05 06:05:25 1128.75 -4.87吨
  2009-12-30 05:28:28 1133.62 +0.91吨
  2009-12-22 05:51:21 1132.71 +6.1吨
  2009-12-19 05:36:31 1126.61 +6.1吨
  2009-12-17 05:45:24 1120.51 +3.96吨
  2009-12-15 05:27:40 1116.55 +0.3吨
  2009-12-09 05:50:20 1116.25 -13.72吨
  2009-12-05 05:40:44 1129.97 -1.52吨
  2009-12-04 05:54:37 1131.49 +0.28吨
  2009-12-03 05:30:45 1131.21 +0.61吨
  2009-12-02 05:38:03 1130.6 +0.61吨
  2009-12-01 07:39:42 1129.99 +2.13吨
  2009-11-26 05:38:34 1127.86 +5.49吨
  2009-11-25 05:33:12 1122.37 +0.91吨
  2009-11-24 05:51:49 1121.46 +3.97吨
  2009-11-19 05:29:27 1117.49 +3.66吨
  2009-11-14 05:43:18 1113.83 -0.61吨
  2009-11-10 05:38:49 1114.44 +6.1吨
  2009-11-06 05:56:33 1108.34 -0.06吨
  2009-11-04 05:46:47 1108.4 +4.88吨
  2009-10-31 04:34:20 1103.52 -0.91吨
  2009-10-29 04:36:56 1104.43 -1.22吨
  2009-10-28 04:45:43 1105.65 -1.22吨
  2009-10-27 04:44:18 1106.87 -1.22吨
  2009-10-22 04:35:28 1108.09 -1.22吨
  2009-10-08 09:50:53 1109.31 +11.24吨
  2009-10-06 04:23:23 1098.07 +1.52吨
  2009-10-03 04:14:32 1096.55 +1.22吨
  2009-10-01 04:24:17 1095.33 +1.22吨
  2009-09-25 04:28:13 1094.11 -7.62吨
  2009-09-21 04:23:55 1101.73 +15.25吨
  2009-09-15 04:53:48 1086.48 +7.63吨
  2009-09-13 04:35:24 1078.85 +1.22吨
  2009-09-05 04:31:09 1077.63 -0.38吨
  2009-09-04 04:30:13 1078.01 +14.65吨
  2009-09-03 04:31:41 1063.36 +1.53吨
  2009-08-26 04:29:38 1061.83 -4.58吨
  2009-08-22 04:28:46 1066.41 +0.92吨
  2009-08-12 04:19:57 1065.49 -3.06吨
  2009-08-11 15:48:09 1068.55 -0.35吨
  2009-08-08 04:42:27 1068.9 -3.97吨
  2009-07-30 04:16:26 1072.87 -10.38吨
  2009-07-29 04:25:32 1083.25 -3.36吨
  2009-07-23 04:28:11 1086.61 -5.8吨
  2009-07-22 04:37:25 1092.41 -2.13吨
  2009-07-18 04:27:44 1094.54 -0.31吨
  2009-07-17 04:26:43 1094.85 +0.31吨
  2009-07-15 04:29:38 1094.54 -15.27吨
  2009-07-09 04:27:46 1109.81 -10.38吨
  2009-07-06 23:00:15 1120.19 -0.36吨
  2009-07-01 04:30:16 1120.55 -5.19吨
  2009-06-26 04:30:23 1125.74 -5.5吨
  2009-06-23 04:37:33 1131.24 -0.91吨
  2009-06-06 04:24:08 1132.15 -0.35吨
  2009-06-04 04:35:06 1132.5 -1.53吨
  2009-06-02 04:26:56 1134.03 +15.27吨
  2009-05-23 04:25:12 1118.76 +13.14吨
  2009-05-14 04:33:15 1105.62 +1.53吨
  2009-05-08 12:38:49 1104.09 -0.36吨
  2009-04-24 04:29:36 1104.45 -1.53吨
  2009-04-17 01:00:00 1105.98 -13.45吨
  2009-04-16 01:00:00 1119.43 -8.25吨
  2009-04-09 01:00:00 1127.68 +0.31吨
  2009-04-03 01:00:00 1127.37 -0.07吨
  2009-03-29 01:00:00 1127.44 +2.45吨
  2009-03-24 01:00:00 1124.99 +10.7吨
  2009-03-23 01:00:00 1114.29 -0.31吨
  2009-03-20 01:00:00 1114.6 +11.31吨
  2009-03-19 01:00:00 1103.29 +18.96吨
  2009-03-18 00:00:00 1084.33 +15.28吨
  2009-03-16 00:00:00 1028.99 -0.3吨
  2009-03-16 00:00:00 1069.05 +12.23吨
  2009-03-13 00:00:00 1056.82 +15.29吨
  2009-03-12 00:00:00 1041.53 +3.36吨
  2009-03-11 00:00:00 1038.17 +9.18吨
  2009-02-26 00:00:00 1029.29 +0.31吨
  2009-02-19 00:00:00 1028.98 +4.89吨
  2009-02-18 00:00:00 1024.09 +15.29吨
  2009-02-17 00:00:00 1008.8 +22.94吨
  2009-02-13 00:00:00 985.86 +15.29吨
  2009-02-12 00:00:00 970.57 +35.48吨
  2009-02-11 00:00:00 935.09 +40.37吨
  2009-02-10 00:00:00 894.72 +12.85吨
  2009-02-09 00:00:00 881.87 +14.68吨
  2009-02-05 00:00:00 867.19 +7.7吨
  2009-02-04 00:00:00 859.49 +6.12吨
  2009-02-02 00:00:00 853.37 +9.78吨
  2009-01-29 00:00:00 843.59 +10.71吨
  2009-01-26 00:00:00 832.88 +0.31吨
  2009-01-23 00:00:00 832.57 +13.46吨
  2009-01-22 00:00:00 819.11 +13.15吨
  2009-01-21 00:00:00 805.96 +3.06吨
  2009-01-20 00:00:00 802.9 +7.65吨
  2009-01-15 00:00:00 795.25 +4.59吨
  2009-01-14 00:00:00 790.66 +3.06吨
  2009-01-08 00:00:00 787.6 -0.28吨
  2009-01-06 00:00:00 787.88 +7.65吨
  2009-01-05 00:00:00 780.23

附件列表


0

词条内容仅供参考,如果您需要解决具体问题
(尤其在法律、医学等领域),建议您咨询相关领域专业人士。

如果您认为本词条还有待完善,请 编辑

上一篇 Pre-IPO    下一篇 T+2

相关标签

热门标签